Product Description
| Aird 1000SH, 2000SH, 2500SH, 4000SH | |||||||
| Advantage TD 2500 3000 3500 4000 4500S | |||||||
| AG1300, 1305XB, 1600, 2000 1605XB | |||||||
| Caprice 2500 3500 4500 | |||||||
| Capricorn 2500 2500A 3000A 3500 3500A 4000 4000A 4500SA | |||||||
| Crossfire 155-3iB, 2000-3iB, 2500-3iB, 3000-3iB, 3500-3iB, 4000-3iB | |||||||
| Crossfire X 1500 2500 3500 2000 3000 4000 | |||||||
| Crest 2000F, 2500F, 3000F, 3500F, 4000F | |||||||
| Emblem Z1500i Z2000i Z1500it Z2000it S2500ia | |||||||
| Emblem Z2500i S1500ia S2000ia Exceler 2500Z, 3000Z, 4000Z | |||||||
| Kastor 2500 3500 4000 | |||||||
| Laguna 2500 3500 4000 2500-5Bi 3000-5Bi 4000-5Bi | |||||||
| Legalis 2500SH, 3000SH, 3500SH, 4000SH | |||||||
| Ondine 2500 3500 4000 Primax 2500 3000 | |||||||
| Procaster 2000XA, 2500XA, 4000XA GTR-2000/2500/4000 | |||||||
| Most older Regal Revros 2500H 3000H 4000H, | |||||||
| Spinstar Z2505C Z1505C Z2005C SS700 ST705 ST1305 | |||||||
| Strikeforce 2500B 4000B | |||||||
| Sweepfire 1500, 2000, 2500, 3000, 3500, 4000 2B & B & X | |||||||
| TD S1500it S2000it S2500it X2500i X1500i 1300i | |||||||
| TD 700i 1000i Theory 2500 3500 4000 Tournament S1500i S2000i | |||||||

