Humminbird Service & Repairs
Mikes Reel Repair is a certified Humminbird warranty and repair facility located in British Columbia, Canada. We accept new and old Humminbird sounders for repair, from all over the world.
While recent model years are easier to find parts for than older units, we still have some success in repairing some older sounders as well. Things we cannot repair on older units are broken cases, displays, keypads and such...if the parts are no longer available.
We don't have a fixed charge for repairs but you will find us very reasonable compared to the factory pricing. Need more info? Drop us a line on our Contact Us Page, or call us 604-855-1119
If you are sending in a repair or a warranty repair, please don't forget to send along a completed repair form, located -->here<--
We also offer the complete Humminbird accessory lineup as well!
Known units we CANNOT repair any longer:
323 | DC 5 S US | PRO ANGLER |
325 | DDI | PRO ANGLER 400 SX |
343c | DIGITEMP | PRO FLASHER |
345c | DIM 3 120 | RF10 |
345c DI | DIM 3 600 | RF15 |
346c DI | EZ4400 | RF20 |
363 | EZ5500 | RF25 |
365 | EZ6600 | RF30 |
383c | FB I | RF35 |
385c | FB II | RF40 |
385c DI | FB III | RF45 |
386ci | FB JR. | RH 44 |
386ci DI | FB1101 | RH 45 |
398ci SI | FB1200 | RTS |
400 TX | FB2200 | RX AIS |
405 SX | FB2201 | SAR TX1 |
515 | FB2250 | SCOUT II |
525 | FB2255 | SCOUT SIDEFINDER |
535 | FB4200 | SM1000 |
541 | Fishin' Buddy MAX | SM2000 |
550 | Fishin' Buddy MAX DI | SR ID 600 |
560 | G10 | STG |
561 | GPS CI | TBL |
561 DI | HDR 200I | TBL 050 |
565 | HDR 400G | TBL 100 |
570 | HDR 400I | TBL 101 |
570 DI | HDR 600 | TBL 110XT |
571 HD DI | HDR 610 | TBL 200 |
575 | HELIX 5 XD GPS | TBL 210 |
580 | HELIX 5 GPS (G1) | TBL 210F |
581i | HELIX 5 SONAR GPS (G1) | TBL 211 |
581i DI | HELIX 5 DI GPS (G1) | TBL 211F |
581i HD DI | HELIX 7 DI (G1) | TBL 220 DUAL |
585c | HELIX 7 DI GPS (G1) | TBL 300 |
586c | HELIX 7 SI GPS (G1) | TBL 310 |
586c HD | HELIX 7 SONAR (G1) | TBL 310D |
587ci | HELIX 7 SONAR GPS (G1) | TBL 311 |
587ci HD | HELIX 9 DI GPS (G1) | TBL 360 |
587ci HD DI | HELIX 9 SI GPS (G1) | TBL II |
595c | HELIX 9 SONAR GPS (G1) | TBL II DST |
596c | HELIX 10 DI GPS (G1) | TBL II STANDARD |
596c HD | HELIX 10 SI GPS (G1) | TCR 101 |
597ci | HELIX 10 SONAR GPS (G1) | TCR COLOR 1 |
597ci HD | HELIX 12 CHIRP GPS (G1) | TCR ID 1 |
597ci HD DI | HELIX 12 CHIRP DI GPS (G1) | TCR ID 10 |
598ci HD SI | HELIX 12 CHIRP SI GPS (G1) | TCR PORT |
678c HD | HTG 1 | TFX IDD OEM |
678c HD DI | ICE 345c | TFX IDF OEM |
678c HD XD | ICE 385ci | TFX100 ID OEM |
688ci HD | INDASH FLASHER | TG D |
688ci HD DI | ION 10 | TOUR 0310 |
688ci HD XD | ION 12 | TOUR 0310XT |
698ci HD SI | LCF40 | TOUR 0311F |
717 | LCR 100G | TOUR 0320 |
718 | LCR 100I | TOUR 0360 SCANNER |
727 | LCR 3D | TOUR 0480 |
728 | LCR PORT | TOUR 1100 |
737 | LCR PORT 400 | TOUR 1101 |
747c | LCR PORT II | TOUR 1200 |
755c | LCR W | TOUR 1250 |
757 | LCR1000 | TOUR 2100 |
767 | LCR2000 | TOUR 3100 |
768 | LCR3000 | TOUR 3200 |
777c2 | LCR3004 | TOUR 3300 |
778c | LCR4 ID | TOUR 3310 |
778c HD | LCR40 ID | TOUR 4100 |
785c2 | LCR400 | TOUR 4300 |
786ci | LCR400 ID | TOUR 4400 |
787c2 | LCR400 ID PT | TOUR 5100 |
787c2i | LCR4000 | TOUR 5300 |
788c & 788ci | LCR4000 D | TOUR 6300 |
788ci HD | LCR4004 D | TOUR 6500 |
788ci HD DI | LCR4X6 | TOUR CHAMPION |
797c2 | LCR8000 | TOUR CHAMPION 5 |
797c2i SI | LCRM SYSTEM | TOUR CHAMPION HR |
797c2 SI | LEGEND 1000 | TOUR GPS MODULE |
798c SI | LEGEND 1000D | TOUR GUIDE |
798ci SI | LEGEND 2000 | TOUR LEADER SF |
798ci HD SI | LEGEND 2000D | TOUR LEADER SF3 |
858c | LEGEND 3000 | TOUR MASTER |
858c DI | LEGEND 3000D | TOUR MASTER HR |
858C HD | LEGEND ID40 | TOUR MASTER SF |
858C HD XD | LORAN C | TOUR MASTER SF3 |
858C HD DI | LPG 2000 | TOUR PRO |
859ci HD | MATRIX 10 | TOUR PRO + |
859ci HD DI | MATRIX 10 PT | TOUR PRO + SF |
859ci HD XD | MATRIX 12 | TOUR PRO SF |
898c SI | MATRIX 15 | TOUR SERIES |
898c HD SI | MATRIX 17 | TOUR STALKER |
899cI HD SI | MATRIX 20 | TOUR STALKER 3 WAY |
917 | MATRIX 20 PT | TRAK PRO 128 DX |
931 | MATRIX 25 | TRAK PRO 160 SX |
937 | MATRIX 35 | TRAK PRO ANGLER |
947 | MATRIX 45 | TX AIS |
955c | MATRIX 55 | VHF 5 |
957c | MATRIX 65 | VHF 55 |
958c | MATRIX 67 | VHF 255 |
958c DI | MATRIX 77C | WIDE 100 & PT |
958c HD | MATRIX 87C | WIDE 128 & PT |
958c HD DI | MATRIX 97C | WIDE 2000 |
959ci HD | NCC 6800 | WIDE 3D PARAMOUNT |
959ci HD DI | NS10 US | WIDE 3D VIEW |
959ci HD XD | NS25 | WIDE 3D VISION |
967c 3D | ONIX 10ci - All models | WIDE 3D VISTA |
981 | ONIX 10ci SI - All models | WIDE EYE & PT |
987 | ONIX 8ci - All models | WIDE ONE & PT |
997 | ONIX 8ci SI - All models | WIDE OPTIC & PT |
998c SI | PIRANHA 1 & PT | WIDE PANORAMA |
998c HD SI | PIRANHA 2 | WIDE PARAMOUNT |
999ci HD SI | PIRANHA 3 | WIDE PORTRAIT |
1155c | PIRANHA 4 & PT | WIDE VIEW |
1157c | PIRANHA 5 | WIDE VISION |
1158C | PIRANHAMAX 10 | WIDE W |
1158C DI | PIRANHAMAX 15 | WP60 ID |
1159ci HD | PIRANHAMAX 143 | WPS120 |
1159ci HD DI | PIRANHAMAX 150 | WPS30IIC |
1159ci HD XD | PIRANHAMAX 153 | WPS360 |
1197c SI | PIRANHAMAX 155 | WPS60C |
1198c SI | PIRANHAMAX 160 | XP 2000 |
1199ci HD SI | PIRANHAMAX 165 | XP 4000 |
AIS 100 | PIRANHAMAX 170 | XTREME 160 OEM |
AS 12RD2KW | PIRANHAMAX 175 | XTREME 160T OEM |
AS 21RD4KW | PIRANHAMAX 176i | Z160 |
AS 360SSI | PIRANHAMAX 180 | ZF40 |
AS ETH 5PS | PIRANHAMAX 190c | ZR5 |
AS GR4 | PIRANHAMAX 195c | |
AS GR16 | PIRANHAMAX 196ci | |
AS GR50 | PIRANHAMAX 197c | |
AS INTERLINK | PIRANHAMAX 197c DI | |
ASP 1 | PIRANHAMAX 20 |
100 SX | BCI | PIRANHAMAX 30 |
105 SX | CH30II | PIRANHAMAX 210 |
110 Fishin' Buddy | CID | PIRANHAMAX 215 |
120 Fishin' Buddy | CLEARWATER CLASSIC | PIRANHAMAX 215 PT |
130 Fishin' Buddy | CLEARWATER PRO | PIRANHAMAX 220 |
140 Fishin' Buddy | COLORPOINT | PIRANHAMAX 230 PT |
141c | CVR1000 | PIRANHAMAX 240 |
161 | CVR200 | PLAT ID 120 |
200 DX | CVR50 | PLAT ID 120 PT |
300 TX | DC 25 | PLAT ID 600 |
Humminbird amp draws (credit Humminbird website)